Please fill out the registration form by clicking on the REGISTER button.
This will help us manage your attendance at the event.
Join us for this one-day event with Analog Devices(ADI) and Würth Elektronik for a FREE day of technical presentations and demos on Tuesday, April 28, 2026 in Brunn am Gebirge, Austria. Location details will be communicated following confirmation of your registration.
Die Würth Elektronik & Analog Devices laden Sie herzlich zur kostenlosen Power Design
Seminartour: „WE Speak Analog“ am 28. April 2026 in Brunn am Gebirge ein.
Das Seminar wurde von Ingenieur:innen und Techniker:innen konzipiert und richtet sich an
Personen, die an praxisorientierten Inhalten interessiert sind,
um Unterstützung bei der Entwicklung fehlerfreier Elektronik und Geräte zu erhalten.
Themenschwerpunkte:
• SMPS TOPOLOGIES Tipps und Tricks
• LTspice Beispiele
• Optimierung des PCB Boards
• Filterung von DC/DC Wandlern
• Intelligente Auswahl von Induktivitäten und Kondensatoren
• EMV Simulation
• Gate Ansteuerung und MOSFET Verluste
Bitte melden Sie sich bis zum 21.04.2026 an, da die Teilnehmerzahl begrenzt ist.
Die Anmeldung finden Sie hier.
Wir würden uns freuen, Sie zu unserem Seminar begrüßen zu dürfen.
Lunch and refreshments throughout the day will be provided free of charge.
When/Where:
Tuesday, April 28, 2026
Brunn am Gebirge, Austria
In case of issues, please contact: ADIpowerSeminar@analog.com
| Tuesday, April 28, 2026 | ||
|---|---|---|
| 8:30 AM - 9:00 AM | Empfang und Registrierung | |
| 9:00 AM - 9:15 AM | Begrüßung und Vorstellung | |
| 9:15 AM - 10:15 AM | SMPS Topologies, tips and tricks (Analog Devices) - Übersicht der Topologien - Non Isolated - Isolated | Many different usual and unusual switch-mode power supply topologies are introduced, and their specific characteristics are discussed. This includes tips and tricks on reducing EMI, expected conversion efficiencies, and other considerations when selecting and designing one of the many different topologies. |
| 10:15 AM - 10:45 AM | Kaffeepause mit Infopoints und Erfahrungsaustausch | |
| 10:45 AM - 12:00 PM | Filterung von DCDC Convertern (Würth Elektronik) - Filterwirkung und Einfügedämpfung - Filterbauteile (SMD Ferrite, Kabelferrite, Stromkompensierte Drosseln) - Messungen und Demonstrationen | Effective filtering in DC/DC converters is crucial for reducing electromagnetic interference (EMI) and ensuring stable operation. By identifying noise paths and coupling mechanisms, designers can implement strategies to minimize noise generation and propagation. Simulation tools like REDEXPERT play a vital role in predicting noise behaviour and validating filter designs. REDEXPERT provides a user-friendly interface for selecting and optimising filter components. By carefully designing input and output filters and selecting appropriate inductors and capacitors, engineers can achieve regulatory compliance and enhance converter performance. |
| 12:00 PM - 1:30 PM | Mittagspause mit Infopoints und Showgrillen | |
| 1:30 PM - 2:30 PM | LTspice and other tools (Analog Devices) - Neu in LTspice 26 - Simulation: loop stability |
This session will introduce new features in LTspice26. Examples of loop stability simulation with LTspice® and LTpowerCAD® are shown. |
| 2:30 PM - 3:30 PM | Passive Bauelemente im Schaltregler – Smart selection (Würth Elektronik) - Induktivitäten und Kondensatoren - Verluste bestimmen - Thermische Erwärmung | Choosing the right inductors and capacitors is essential for optimizing the performance and reliability of SMPS designs. Power inductor selection involves understanding key parameters such as rated current, saturation current, and DC resistance. Accurate modeling of inductors helps in predicting their behavior under various operating conditions. Similarly, selecting capacitors requires consideration of factors like capacitance value, voltage rating, and aging effects. Using tools like REDEXPERT, designers can make informed choices, balancing performance, cost, and reliability. Smart component selection enhances the efficiency, stability, and longevity of the power supply. |
| 3:30 PM - 3:45 PM | Kaffeepause | |
| 3:45 PM - 4:45 PM | PCB Layout Optimierung (Analog Devices) - SMPS als Störquelle - Noise coupling Mechanismen - PCB Layers | Printed circuit board layout is a critical component of a power supply. Various important rules for generating a good board layout will be discussed. These include grounding, magnetic self-shielding, noise coupling mechanisms, and many more. |
| 4:45 PM - 5:15 PM | Diskussionsrunde und gemütlicher Ausklang mit Getränken | |
